Definitions
from Wiktionary, Creative Commons Attribution/Share-Alike License.
- noun   Gold (one troy ounce)
Etymologies
Sorry, no etymologies found.
Support
 
				Help support Wordnik (and make this page ad-free) by adopting the word XAU.
Examples
- 
								If we rearrange the data above splitting out the pre-January 2001 data points, we find the relative performance of the XAU has been a linear function of the DJ-UBS gold sub-index while the relative performance of the HUI has been a quadratic function. Hedging: A Mixed Bag Of Costs For Investors In Gold Miners | Markets | Minyanville.com 2010 
- 
								Remember, the gold stock index (XAU) was down 28.54 percent last year while the gold price was up 5.22 percent. False, Misleading Gold Statements Abound, According to Expert : Coin Collecting News 2009 
- 
								Before the Sub-Prime broke, the XAU, as a proxy for gold miners, was systematically taken down, month after month, when the price of gold was rising rapidly, and the share prices of other non-gold miners was also rising. 
- 
								Remember, the gold stock index XAU was down 28.54 percent last year while the gold price was up 5.22 percent. False, Misleading Gold Statements Abound, According to Expert : Coin Collecting News 2009 
- 
								But since the start of September the Philadelphia Gold & Silver Index (XAU), which tracks the shares of the mining companies, has plunged by a third. 
- 
								The Philadelphia Gold and Silver Index XAU is down nearly 20% in just a few days of trading. Vexed By The VIX John Dobosz 2006 
- 
								The mining shares as represented by the XAU have recovered, but they are not threatening their highs just yet. Stocking Up On Silver And Gold Curtis Hesler 2006 
- 
								They have been stronger than the XAU--or gold or silver, for that matter. Stocking Up On Silver And Gold Curtis Hesler 2006 
- 
								The XAU Index of gold mining stocks finished the week 6% lower. It's Time To Develop A North American Union Financial Survival Plan 2006 
- 
								Further, from 2001 to the end of the first quarter of 2006, the Philadelphia Gold and Silver Index (XAU) gained 196.5%, while the foreign-oriented Amex Gold Bugs Index (HUI) rocketed--hold onto your Krugerrands--a whopping 751.2%. Galloping Ahead With Gold ETFs Les Satlow 2006 
Comments
Log in or sign up to get involved in the conversation. It's quick and easy.