Definitions
Sorry, no definitions found. Check out and contribute to the discussion of this word!
Etymologies
Sorry, no etymologies found.
Support
 
				Help support Wordnik (and make this page ad-free) by adopting the word asset-weighted.
Examples
- 
								The ICI study shows that a measure of stock fund fees, known as the asset-weighted average expense ratio,'' declined by 0.02 point to 0.84% in 2010. Fund Fees Are Falling, Trade Group Says Maya Jackson Randall 2011 
- 
								The average asset-weighted expense ratio for U.S. stock index funds and ETFs is 0.19%, versus 0.92% for actively managed funds, according to investment researcher Morningstar Inc. Are Index Investors Getting Shortchanged? Ian Salisbury 2011 
- 
								His preliminary calculations suggest the average asset-weighted cost reduction in the first year following the mergers to be about 0.1% of fees. American Funds Sam Mamudi 2010 
- 
								The overall Credit Suisse index, an asset-weighted benchmark that measures hedge-fund performance, comprised 490 funds as of Sept. 30 and includes both open and closed funds in the U.S. and offshore with at least $50 million under management, a 12-month track record and audited financial statements. 
- 
								A study by Standard & Poor's found that on an asset-weighted basis -- measuring returns by the invested dollar rather than percentage of funds -- index returns beat actively managed fund returns in all 13 fixed-income categories over one and three years, and in 11 of 13 categories over five years. 
- 
								Management fees for actively managed equity mutual funds run around 1.5% on average--on a straight-line basis, not the lower asset-weighted one the industry likes to tout. Intro To Index Funds 2009 
- 
								The overall Credit Suisse index, an asset-weighted benchmark that measures hedge-fund performance, comprised 490 funds as of Sept. 30 and includes both open and closed funds in the U.S. and offshore with at least $50 million under management, a 12-month track record and audited financial statements. 
- 
								The ICI says the asset-weighted average expense ratio of stock funds was 0.94% of assets in 1999. 
- 
								The margins between indexes and actively managed funds are "higher than we expected, especially the difference in asset-weighted returns," said Srikant Dash, global head of research and design at S&P. 
- 
								Over five years, average annualized asset-weighted returns for investment-grade long-term bond funds were 3%, compared with 5.7% for the Barclays Capital U.S. Long Government/Credit Index. 
Comments
Log in or sign up to get involved in the conversation. It's quick and easy.