Definitions
from The American Heritage® Dictionary of the English Language, 5th Edition.
- noun A lustrous indigo-blue mineral, CuS, an important ore of copper.
from The Century Dictionary.
- noun   Same as covellin .
from Wiktionary, Creative Commons Attribution/Share-Alike License.
- noun mineralogy  A shiny indigo -blue sulfide mineral ,Cu S , that is anore ofcopper .
Etymologies
from The American Heritage® Dictionary of the English Language, 4th Edition
from Wiktionary, Creative Commons Attribution/Share-Alike License
Support
 
				Help support Wordnik (and make this page ad-free) by adopting the word covellite.
Examples
- 
								The two major goals of the 2010 drilling programme at Altar are to further define the higher-grade, chalcocite-covellite zone which appears to be amendable to heap leaching, and to expand the global copper resource. 
- 
								Mixed copper mineralization may contain both chalcocite-covellite and chalcopyrite-bornite mineralization. 
- 
								ALD-132 Mixed Cu mineralization 0.1 including Chalcocite-covellite zone 0.2 
- 
								ALD-103 Mixed Cu mineralization 0.1 including Chalcocite-covellite zone 0.2 
- 
								In this fifth and final set of results from 19 of 76 holes drilled this year, long intervals of copper mineralization were intersected in the chalcocite-covellite dominant zone 
- 
								Mixed copper mineralization may contain both chalcocite-covellite and chalcopyrite-bornite mineralization. 
- 
								The copper mineralization within the upper 300 metres of the deposit includes both supergene digenite-covellite and hypogene chalcocite-bornite replacing earlier chalcopyrite. 
- 
								As a substantial, higher grade chalcocite-covellite zone near surface appears to be amenable to heap leaching, the 2010 drilling program will provide information to complete an independent, NI 43-101 compliant, Preliminary Economic Assessment ( "PEA") on a Solvent Extraction-Electrowinning ( "SX/EW") copper heap leaching operation within the next ten months, with a Preliminary Feasibility Study to follow, if warranted. 
- 
								The deposit hosts a large zone of near-surface, higher-grade chalcocite-covellite copper mineralization that we believe will be amenable to SX/EW, heap leach copper production. 
- 
								Of particular note were intersections from the potentially leachable chalcocite-covellite dominant mineralization in hole ALD-136 of 0.568% Cu over 178 metres including 78 metres of 0.692% Cu and in hole ALD-138 of 0.791% Cu over 60 metres. 
Comments
Log in or sign up to get involved in the conversation. It's quick and easy.