Definitions
Sorry, no definitions found. You may find more data at oakland-alameda.
Etymologies
Sorry, no etymologies found.
Support

Help support Wordnik (and make this page ad-free) by adopting the word Oakland-Alameda.
Examples
-
The home field of the A's was originally called Oakland-Alameda County Coliseum, then was renamed Network Associates Coliseum, then McAfee Coliseum, then Overstock.com Coliseum, and is now called, simply and awkwardly, O.co Coliseum, though the temporary signage on the brutal concrete structure suggests that this name, too, is provisional.
-
The home field of the A's was originally called Oakland-Alameda County Coliseum, then was renamed Network Associates Coliseum, then McAfee Coliseum, then Overstock.com Coliseum, and is now called, simply and awkwardly, O.co Coliseum, though the temporary signage on the brutal concrete structure suggests that this name, too, is provisional.
-
San Jose Earthquakes won the MLS Cup in 2001 and 2003 and the MLS Supporters 'Shield in 2005 and the team currently plays its smaller attendance games at Buck Shaw Stadium in Santa Clara and its larger attendance games at the Oakland-Alameda County Coliseum in Oakland.
-
San Jose Earthquakes won the MLS Cup in 2001 and 2003 and the MLS Supporters 'Shield in 2005 and the team currently plays its smaller attendance games at Buck Shaw Stadium in Santa Clara and its larger attendance games at the Oakland-Alameda County Coliseum in Oakland.
-
April 12, 2009 Oakland-Alameda County Coliseum-Attendance: 12,127 (35,067) Time: 2: 25 Seattle 1Oakland 0 FINAL123456789RHE Mariners 000000100130 Athletics 000000000030W: E. Bedard
-
April 11, 2009 Oakland-Alameda County Coliseum-Attendance: 19,560 (35,067) Time: 2: 57 Seattle 8Oakland 5 FINAL123456789RHE Mariners 0001200418121 Athletics 030020000591W: M. Batista
-
April 14, 2009 Oakland-Alameda County Coliseum-Attendance: 22,132 (35,067) Time: 4: 24 Boston 5Oakland 6 FINAL123456789101112RHE Red Sox 3000200000005121 Athletics 5000000000016112W: S. Gallagher
-
April 13, 2009 Oakland-Alameda County Coliseum-Attendance: 21,331 (35,067) Time: 2: 43 Boston 2Oakland 8 FINAL123456789RHE Red Sox 010001000260 Athletics 05001011X8120W: D. Braden
-
April 10, 2009 Oakland-Alameda County Coliseum-Attendance: 36,067 (35,067) Time: 2: 56 Seattle 5Oakland 4 FINAL123456789RHE Mariners 050000000592 Athletics 110002000480W: C. Jakubauskas
-
April 12, 2009 Oakland-Alameda County Coliseum-Attendance: 12,127 (35,067) Time: 2: 25 Seattle 1Oakland 0 FINAL123456789RHE Mariners 000000100130 Athletics 000000000030W: E. Bedard
Comments
Log in or sign up to get involved in the conversation. It's quick and easy.